Medical Insurance Plans In India: In today’s era, everyone needs health insurance because nowadays even a single illness might significantly deplete one’s finances. Because of this, in today’s time purchasing a health plan is considered among the most financially wise decisions.
Because there are so many different health insurance plans available in India, picking the right medical insurance policy in India might be challenging. 45 health insurance were examined by Forbes Advisor India, who then chose the best and most advantageous ones. Here are a few of the top health insurance plans that have been identified in India.
Looking into the complex health insurance world, it is like a minefield to find the correct policy. However, you can make sure you get the best policy for your needs by conducting some research, and making sure you are aware of all your alternatives. You can also get the services of a comparison website like policybazaar.com.
Aditya Birla Activ Health + Multiply Fit Combo was selected as the best health insurance policy in India in January 2023.
Best Medical Insurance Plans In India 2023
Policy Name | Forbes Advisor Rating | Minimum/Maximum Entry Age | Sum Insured Range (INR) | Network Hospitals | Learn More |
Aditya Birla Activ Health + Multiply Fit Combo | 4.5 | 5 years/No limit | 2 lakh-2 crore | 10,000+ | |
ICICI Lombard- Complete Health Insurance Policy | 4.5 | 91 days/18 years | 1 lakh- 50 lakh | 6,500 | |
Star Health Senior Citizens Red Carpet | 4.5 | 60 years/75 years | 1 lakh-25 lakh | 12,000 | |
HDFC ERGO My Health Suraksha | 4 | 18 years/55 years | 3 lakh- 24 lakh | 13,000 | |
Care Youth Health Insurance Plan | 4 | 18 years/35 years | 3 lakh-25 lakh | 19,000 | |
Niva Bupa Health Pulse Policy | 4 | NA | 3 lakh-25 lakh | 8,600 | View |
Reliance Health Gain Policy | 4 | 18 years/65 years | Upto INR 3 crores | 8,600 | |
Royal Sundaram Family Plus Policy | 4 | 18 years/no limit | 3 lakh-50 lakh | 11,800 | |
Bajaj Allianz Criti Care Policy | 4 | 18 years/ 65 years | 1 lakh-50 lakh | 7,600 | |
IFFCO Tokio Personal Accident Insurance Policy | 4 | 5 years/70 years | Upto 15 lakh | 7,500 | |
Tata AIG Super Top Up Policy | 3.5 | 91 days/65 years | 3 lakh- 1 crore | 7,200 |
Reals Also:Â Term Insurance vs Traditional Life Insurance: Which is better?